Acer Rubrum / October Glory Maple
Size | Price | Quantity |
---|---|---|
2.5'' | TBD | 0 |
3'' | TBD | 0 |
3.5'' | TBD | 0 |
4'' | TBD | 0 |
Zone: 6-9
Height: 20
Spread: 5
Fall Color: Red and Yellow
Description:
Mighty fine tree
Acer X Freemanii Jeffersred / Autumn Blaze Maple
Size | Price | Quantity |
---|---|---|
2'' | TBD | 0 |
2.5'' | TBD | 0 |
3'' | TBD | 0 |
3.5'' | TBD | 0 |
4'' | TBD | 0 |
Cupressocyparis Leylandii / Leyland Cypress
Size | Price | Quantity |
---|---|---|
6' | TBD | 0 |
7' | TBD | 0 |
8' | TBD | 0 |
9' | TBD | 0 |
10' | TBD | 0 |
11' | TBD | 0 |
12' | TBD | 0 |
Quercus Lyrata / Overcup Oak
Size | Price | Quantity |
---|---|---|
2'' | TBD | 0 |
2.5'' | TBD | 0 |
3'' | TBD | 0 |
3.5'' | TBD | 0 |
4'' | TBD | 0 |
4.5'' | TBD | 0 |
5'' | TBD | 0 |
5.5'' | OR | 0 |
6'' | OR | 0 |
6.5'' | OR | 0 |
7'' | OR | 0 |
7.5'' | OR | 0 |
8'' | OR | 0 |
Quercus Nuttalli / Nuttall Oak
Size | Price | Quantity |
---|---|---|
2'' | TBD | 0 |
2.5'' | TBD | 0 |
3'' | TBD | 0 |
3.5'' | TBD | 0 |
4'' | TBD | 0 |
4.5'' | TBD | 0 |
5'' | TBD | 0 |
5.5'' | OR | 0 |
6'' | OR | 0 |
6.5'' | OR | 0 |
7'' | OR | 0 |
7.5'' | OR | 0 |
8'' | OR |
Quercus Phellos / Willow Oak
Size | Price | Quantity |
---|---|---|
2'' | TBD | 0 |
2.5'' | TBD | 0 |
3'' | TBD | 0 |
3.5'' | TBD | 0 |
4'' | TBD | 0 |
4.5'' | TBD | 0 |
5'' | TBD | 0 |
5.5'' | OR | 0 |
6'' | OR | 0 |
6.5'' | OR | 0 |
7'' | OR | 0 |
7.5'' | OR | 0 |
8'' | OR | 0 |
Contact & Location
Lake Oconee Tree Farm & Nursery
813 Lake Oconee Parkway,
Eatonton, GA 31024
info@lakeoconeetreefarm.com
706-255-8636
Trees:
Acer Rubrum / October Glory MapleAcer X Freemanii Jeffersred / Autumn Blaze Maple
Betula Nigra 'BNMTF' / Dura Heat River Birch
Cercis Canadensis / Red Bud
Cryptomeria Japonica / Radicans
Cryptomeria Japonica / Yoshino
Cupressocyparis Leylandii / Leyland Cypress
Magnolia Grandiflora / Bracken's Best
Magnolia Grandiflora / Claudia
Prunus Lauroceraus / Cherry Laurel
Quercus Lyrata / Overcup Oak
Quercus Nuttalli / Nuttall Oak
Quercus Phellos / Willow Oak
Taxodium Distichum / Bald Cypress
Thuja Plicata / Green Giant
Ulmus Americana / Princeton Elm
Ulmus Parvifolia / Bosque Elm
Ulmus Parvifolia / Everclear Elm